Accounts Receivable & Subledger
Master Your
Revenue Lifecycle.
Automate billing, consolidate invoicing, and drive profitable growth with the ultimate AR sub-ledger.
Key Metrics Overview
Total outstanding$320,500.00
Overdue balance$199,000.00
Aging 1-30 days$130,600.00
Aging 31-60 days$48,900.00
Aging 61-90 days$62,000.00
Aging 90+ days$19,500.00
Subledger Registry
Invoice ID | Customer Account | Opportunity ID | Contract Type | Due Date | Aging Bucket | Amount | Balance | Status | Active Dunning | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-2026-001 | Acme Corporation | OPP-9482-A | Subscription | 2026-06-15 | Current | $14,500.00 | $14,500.00 | Sent / Open | None | |
| INV-2026-002 | Stark Industries | OPP-1102-F | Usage-Based | 2026-05-10 | 31-60 Days | $48,900.00 | $48,900.00 | Overdue | Stage 2: Days 1-3 | |
| INV-2026-003 | Wayne Enterprises | OPP-3849-W | Hybrid Contract | 2026-05-31 | 1-30 Days | $125,000.00 | $125,000.00 | Overdue | Stage 1: Pre-Dunning | |
| INV-2026-004 | Oscorp Technologies | OPP-7431-B | Flat Fee | 2026-06-20 | Current | $8,300.00 | $0.00 | Paid | None | |
| INV-2026-005 | Tyrell Corporation | OPP-5521-T | Usage-Based | 2026-03-31 | 61-90 Days | $62,000.00 | $62,000.00 | Draft | None | |
| INV-2026-006 | Cyberdyne Systems | OPP-4040-C | Subscription | 2026-03-15 | 90+ Days | $19,500.00 | $19,500.00 | Overdue | Stage 4: Days 15+ | |
| INV-2026-007 | Umbrella Corp | OPP-9111-U | Flat Fee | 2026-06-18 | Current | $32,400.00 | $0.00 | Paid | None | |
| INV-2026-008 | Hooli Inc | OPP-2248-H | Usage-Based | 2026-06-10 | Current | $45,000.00 | $45,000.00 | Sent / Open | None | |
| INV-2026-009 | Initech LLC | OPP-6610-I | Flat Fee | 2026-05-15 | 1-30 Days | $5,600.00 | $5,600.00 | Overdue | Stage 1: Pre-Dunning |
Showing 9 of 9 transactions
Sent / Open: 2
Overdue: 4
Draft: 1
Paid: 2
Core Capabilities
Platform features designed for performance.
Automate Complex Billing
Translate contracts and Salesforce opportunities into precise billing schedules instantly.
- Handle recurring and usage-based billing
- Zero manual intervention.
Salesforce OPP-9482-A
Milestone / TermBilling DateAmount
01. Subscription FeeJun 01, 2026$10,000.00
02. Onboarding ServiceJun 15, 2026$4,500.00
03. Usage Overages (Q1)Sep 01, 2026Calculated
Auto-GeneratedStatus: Active
Consolidate Invoicing
Unify multiple revenue streams into a single, clean invoice for your customers.
- Accelerate payment times
- Streamline the customer experience.
GAAPX INVOICEINV-2026-003
Billed To: Wayne EnterprisesDate: May 01, 2026
Cloud SaaS Platform - Enterprise$120,000.00
Professional Services (Implement)$5,000.00
Total Balance Due:$125,000.00
Intelligent Cash Application
Automatically match incoming payments to open invoices and sync the cleared data directly.
- Eliminate the reconciliation bottleneck
- Direct ERP synchronization.
Auto-Match Ledger100% Match Confidence
Wire Payment$14,500.00Acme Corp Wire #910
Open Invoice$14,500.00INV-2026-001
Target ERP Sync:Salesforce Revenue Cloud